| Saints - Fielding Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | GP | TP | APO | UAPO | PO | A | E | PB | CS2 | CS3 | CSH | SBA | F% | Name |
| Bassfeld | C | 5 | 16.667 | 0 | 19 | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | .913 | Bassfeld |
| Bassfeld | 1B | 9 | 23.333 | 19 | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .957 | Bassfeld |
| Bassfeld | P | 3 | 13.000 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 1.000 | Bassfeld |
| Bassfeld | 3B | 3 | 6.667 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .571 | Bassfeld |
| Becker | 2B | 3 | 8.000 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Becker |
| Becker | CF | 1 | 3.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Becker |
| Bier | RF | 2 | 9.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Bier |
| Bier | CF | 1 | 2.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | Bier |
| Bier | SS | 1 | 6.667 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | Bier |
| Bier | 2B | 1 | 3.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Bier |
| Bischoff | 2B | 3 | 6.667 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | Bischoff |
| Bischoff | SS | 1 | 1.333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | Bischoff |
| Blazek | 1B | 1 | 3.000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Blazek |
| Blazek | CF | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Blazek |
| Blum | SS | 10 | 37.333 | 5 | 10 | 15 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | .800 | Blum |
| Blum | 3B | 2 | 7.000 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | Blum |
| Blum | CF | 1 | 6.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Blum |
| Bokelmann | CF | 1 | 6.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Bokelmann |
| Bräutigam | CF | 5 | 17.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Bräutigam |
| Brede | LF | 1 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Brede |
| Deiss | 3B | 2 | 5.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | Deiss |
| Deiss | LF | 1 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Deiss |
| Deiss | CF | 1 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Deiss |
| Döring | C | 4 | 14.000 | 2 | 10 | 12 | 2 | 4 | 9 | 0 | 0 | 1 | 21 | .778 | Döring |
| Döring | 3B | 1 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | Döring |
| Döring | RF | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Döring |
| Döring | LF | 2 | 6.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Döring |
| Faupel | 3B | 1 | 2.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Faupel |
| Faupel | P | 1 | 3.333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | .750 | Faupel |
| Faupel | SS | 1 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Faupel |
| Fax | CF | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Fax |
| Frank | RF | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Frank |
| Frank | LF | 1 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Frank |
| Fritz | 3B | 1 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Fritz |
| Fritz | LF | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Fritz |
| Goldmann | 3B | 3 | 14.000 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .700 | Goldmann |
| Gretenkord | 3B | 3 | 12.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | Gretenkord |
| Gretenkord | RF | 2 | 4.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Gretenkord |
| Gretenkord | LF | 1 | 2.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Gretenkord |
| Gretenkord | 2B | 1 | 4.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Gretenkord |
| Gretenkord | SS | 1 | 3.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Gretenkord |
| Guderjahn | LF | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Guderjahn |
| Hahn | RF | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Hahn |
| Hahn | CF | 1 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Hahn |
| Hartmann, S. | SS | 3 | 15.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Hartmann, S. |
| Hartmann, S. | 1B | 1 | 4.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Hartmann, S. |
| Hartmann, S. | 2B | 3 | 16.000 | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Hartmann, S. |
| Heimel | CF | 2 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Heimel |
| Heimel | RF | 1 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Heimel |
| Henrik | CF | 1 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Henrik |
| Jörg | CF | 1 | 2.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Jörg |
| Karius | SS | 1 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Karius |
| Ken | P | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | Ken |
| Kraft | LF | 2 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Kraft |
| Kraft | CF | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Kraft |
| Kraft | 2B | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Kraft |
| Kraft | 1B | 1 | 7.000 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Kraft |
| Kumaus | 3B | 1 | 4.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | Kumaus |
| Kumaus | LF | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Kumaus |
| Kumaus | CF | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Kumaus |
| Kumaus | P | 1 | 2.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | Kumaus |
| Kumaus | RF | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Kumaus |
| Kümmel | LF | 1 | 3.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Kümmel |
| Link | RF | 2 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Link |
| Link | SS | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Link |
| Link | LF | 13 | 36.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | Link |
| Link | 3B | 2 | 3.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Link |
| Link | CF | 2 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Link |
| Loh | CF | 1 | 6.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Loh |
| Loh | RF | 3 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Loh |
| Mangold | 2B | 2 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Mangold |
| Metz | C | 8 | 25.333 | 2 | 19 | 21 | 3 | 2 | 2 | 0 | 0 | 3 | 42 | .923 | Metz |
| Metz | LF | 2 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Metz |
| Metz | SS | 3 | 6.667 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Metz |
| Metz | 1B | 1 | 2.667 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Metz |
| Metz | RF | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Metz |
| Metz | CF | 4 | 10.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Metz |
| Metz | 3B | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Metz |
| Meyer | 3B | 2 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Meyer |
| Meyer | SS | 1 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Meyer |
| Moor | RF | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Moor |
| Moor | C | 5 | 24.667 | 1 | 12 | 13 | 3 | 2 | 5 | 0 | 2 | 0 | 38 | .889 | Moor |
| Moor | 3B | 1 | 2.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Moor |
| Moor | LF | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Moor |
| Morra | CF | 1 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Morra |
| Müller | 1B | 3 | 15.667 | 14 | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .947 | Müller |
| Müller | 3B | 3 | 5.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | Müller |
| Müller | SS | 3 | 11.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | Müller |
| Müller | 2B | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Müller |
| Müller, F. | LF | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Müller, F. |
| Opper | C | 4 | 13.000 | 0 | 10 | 10 | 3 | 2 | 4 | 0 | 0 | 0 | 20 | .867 | Opper |
| Opper | CF | 7 | 22.000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .286 | Opper |
| Opper | 1B | 1 | 4.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Opper |
| Opper | SS | 1 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Opper |
| Pfeifer | 3B | 2 | 9.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Pfeifer |
| Platte | RF | 3 | 12.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Platte |
| Rameil | P | 19 | 61.667 | 0 | 7 | 7 | 25 | 5 | 0 | 0 | 0 | 0 | 57 | .865 | Rameil |
| Rameil | 3B | 1 | 3.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | Rameil |
| Rameil | CF | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Rameil |
| Rameil | LF | 3 | 15.667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Rameil |
| Rameil | RF | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Rameil |
| Rameil | 1B | 4 | 10.000 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Rameil |
| Rameil | SS | 3 | 13.667 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | Rameil |
| Reschetnikov | CF | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Reschetnikov |
| Sali | CF | 1 | 2.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Sali |
| Scharke | 3B | 1 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Scharke |
| Schleifer | SS | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Schleifer |
| Schleifer | RF | 5 | 17.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Schleifer |
| Schleifer | LF | 1 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Schleifer |
| Schleifer | 2B | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Schleifer |
| Schlicht | 3B | 6 | 30.000 | 1 | 3 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | .529 | Schlicht |
| Schlicht | RF | 2 | 11.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Schlicht |
| Schlicht | CF | 1 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Schlicht |
| Schöttke | RF | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Schöttke |
| Sievert | SS | 2 | 7.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | Sievert |
| Sievert | 2B | 14 | 56.000 | 1 | 14 | 15 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | .686 | Sievert |
| Sievert | C | 7 | 27.667 | 0 | 32 | 32 | 3 | 2 | 9 | 1 | 0 | 0 | 30 | .946 | Sievert |
| Sievert | CF | 2 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Sievert |
| Simshäuser | CF | 1 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Simshäuser |
| Simshäuser | C | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Simshäuser |
| Simshäuser | 1B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Simshäuser |
| Simshäuser | 2B | 2 | 7.000 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Simshäuser |
| Simshäuser | RF | 4 | 10.667 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | Simshäuser |
| Simshäuser | SS | 2 | 5.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Simshäuser |
| Simshäuser | LF | 2 | 5.333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | Simshäuser |
| Simtshäuser | LF | 1 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Simtshäuser |
| Simtshäuser | RF | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Simtshäuser |
| Skibbe | 1B | 11 | 31.000 | 30 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Skibbe |
| Skibbe | P | 10 | 25.000 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 49 | 1.000 | Skibbe |
| Skibbe | 3B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Skibbe |
| Tomenendal | 1B | 3 | 13.000 | 8 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .923 | Tomenendal |
| Tomenendal | 2B | 3 | 14.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .857 | Tomenendal |
| Tomenendal | 3B | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Tomenendal |
| Vikhorev | LF | 5 | 17.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Vikhorev |
| Vikhorev | 3B | 1 | 8.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | Vikhorev |
| Weigel | P | 8 | 26.667 | 1 | 10 | 11 | 12 | 4 | 0 | 0 | 0 | 0 | 33 | .852 | Weigel |
| Weigel | 1B | 5 | 15.333 | 13 | 5 | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .800 | Weigel |
| Weigel | SS | 2 | 1.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Weigel |
| Weigel | RF | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Weigel |
| Weigel | C | 2 | 9.000 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .875 | Weigel |
| Weigl | LF | 2 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Weigl |
| Zienkiewic | RF | 4 | 14.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Zienkiewic |
| Zienkiewic, D | 3B | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Zienkiewic, D |
| Zienkiewic, D | RF | 1 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Zienkiewic, D |
| TEAM TOTALS | 19 | 61.667 | 134 | 260 | 394 | 139 | 127 | 32 | 1 | 2 | 4 | 346 | .808 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 9/15/2007 at 13:12:56